Produced by using the latest pelleting technology, under stringent quality control at all vital stages.
The best quality ingredients are used, in a proven formulation which is suitable for local culture conditions.
The feed offers excellent water stability, hardness and palatability, and is packed with vitamins and minerals vital for shrimp growth.
The pellets are effective natural attractants, with no antibiotics, swine free, no artificial binders, and ensure easy digestibility, better survival and optimum FCR.
State-of-the-art processing, packaging, storage and transportation guaranteed.
| Weight | 25 kg |
|---|
| Feed No | Feed Category | Feed Type | PROTEIN (MIN%) | FAT(MIN%) | FIBER(MAX%) | MOISTURE(MAX%) | AVG.BODY WEIGHT(gm) | GRAM FEEDING RATIO | FEEDING/DAY |
|---|---|---|---|---|---|---|---|---|---|
| FF1 | Starter | CRUMBLE | 36 | 5 | 4 | 11 | 0.02-0.6 | 30-10% | 4-5 TIMES |
| FF2 | Starter | MINI PELLET | 36 | 5 | 4 | 11 | 0.6-2.5 | 10-6% | 4-5 TIMES |
| FF3 | Starter | MINI PELLET | 36 | 5 | 4 | 11 | 2.5-4.0 | 6-4.5% | 4-5 TIMES |
| FF3P | Grower | PELLET | 35 | 5 | 4 | 11 | 4.0-11 | 4.5-3.5% | 4-5 TIMES |
| FF4S | Grower | PELLET | 35 | 5 | 4 | 11 | 11-23 | 3.5-2.2% | 4-5 TIMES |
| FF4 | Grower | PELLET | 35 | 5 | 4 | 11 | 23-30 | 2.2-1.8% | 4-5 TIMES |
| FF5 | Grower | PELLET | 35 | 5 | 4 | 11 | 30 | 1.8-1.5% | 4-5 TIMES |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque at magna ut ante eleifend eleifend.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque at magna ut ante eleifend eleifend.